Size Guide
All measurements are taken with the garment laid flat and unstretched (cm). As each piece is soft knitted fabric, measurements may vary slightly within tolerance.
| Flat (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist width | 33 | 35 | 37 | 39 | 41 | 42 |
| Hip width | 35 | 37 | 39 | 41 | 43 | 45 |
| Front rise | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
| Back rise | 30 | 32 | 34 | 36 | 38 | 40 |
| Leg opening | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
